MS angle, channel and beam weight chart
Standard weights for structural steel sections per metre and per 6 m length, so you can estimate fabrication steel.
Angles, channels and beams follow the nominal weights in IS 808. Flats are calculated as width × thickness × 0.00785 kg per metre. All sizes in mm.
MS equal angles
| Angle size | kg per metre | kg per 6 m length |
|---|---|---|
| 25 × 25 × 3 | 1.10 | 6.6 |
| 25 × 25 × 5 | 1.80 | 10.8 |
| 30 × 30 × 3 | 1.40 | 8.4 |
| 30 × 30 × 5 | 2.20 | 13.2 |
| 35 × 35 × 3 | 1.60 | 9.6 |
| 35 × 35 × 5 | 2.60 | 15.6 |
| 40 × 40 × 3 | 1.80 | 10.8 |
| 40 × 40 × 5 | 3.00 | 18.0 |
| 40 × 40 × 6 | 3.50 | 21.0 |
| 45 × 45 × 5 | 3.40 | 20.4 |
| 50 × 50 × 5 | 3.80 | 22.8 |
| 50 × 50 × 6 | 4.50 | 27.0 |
| 65 × 65 × 6 | 5.80 | 34.8 |
| 65 × 65 × 8 | 7.70 | 46.2 |
| 75 × 75 × 6 | 6.80 | 40.8 |
| 75 × 75 × 8 | 8.90 | 53.4 |
ISMC channels
| Section | kg per metre | kg per 6 m length |
|---|---|---|
| ISMC 75 | 7.14 | 42.8 |
| ISMC 100 | 9.56 | 57.4 |
| ISMC 125 | 13.10 | 78.6 |
| ISMC 150 | 16.80 | 100.8 |
| ISMC 175 | 19.60 | 117.6 |
| ISMC 200 | 22.30 | 133.8 |
ISMB beams
| Section | kg per metre | kg per 6 m length |
|---|---|---|
| ISMB 100 | 11.50 | 69.0 |
| ISMB 125 | 13.00 | 78.0 |
| ISMB 150 | 14.90 | 89.4 |
| ISMB 175 | 19.30 | 115.8 |
| ISMB 200 | 25.40 | 152.4 |
| ISMB 225 | 31.20 | 187.2 |
| ISMB 250 | 37.30 | 223.8 |
| ISMB 300 | 44.20 | 265.2 |
MS flats
| Width × thickness | kg per metre | kg per 6 m length |
|---|---|---|
| 25 × 3 | 0.59 | 3.5 |
| 25 × 5 | 0.98 | 5.9 |
| 32 × 5 | 1.26 | 7.5 |
| 40 × 5 | 1.57 | 9.4 |
| 40 × 6 | 1.88 | 11.3 |
| 50 × 5 | 1.96 | 11.8 |
| 50 × 6 | 2.35 | 14.1 |
| 50 × 8 | 3.14 | 18.8 |
| 65 × 6 | 3.06 | 18.4 |
| 75 × 6 | 3.53 | 21.2 |
| 75 × 8 | 4.71 | 28.3 |
| 100 × 8 | 6.28 | 37.7 |
| 100 × 10 | 7.85 | 47.1 |
Nominal weights. Actual sections vary within rolling tolerance, so billing is by actual weighed weight.
Need structural steel?
We stock angles, channels, beams and flats for fabrication work. See our structural steel.
FAQ
- How is MS flat weight calculated?
- Width (mm) × thickness (mm) × 0.00785 gives kg per metre, using steel density of 7850 kg/m³. A 50 × 6 flat weighs 2.36 kg per metre.
- What is the weight of ISMC 100 channel?
- ISMC 100 is 9.56 kg per metre as per IS 808, about 57 kg for a 6 m length.
- Is billing done by chart weight?
- Sections are rolled within tolerance, so actual weight can differ slightly from the chart. Billing is by actual weighed weight.
Send us your section list and we will quote by weight.