ISMB I-beam weight chart
Weight per metre of ISMB, ISLB, ISWB and ISJB beams as per IS 808, with a calculator and per length weights.
I-beam weight calculator
Beam ka weight nikalna hai? Pick the designation, enter length and quantity.
- Weight per metre
- 25.4 kg/m
- Total weight
- 152.4 kg
- In tonnes
- 0.152 t
Formula
Weight (kg per metre) = sectional area (cm²) × 0.785. This comes from steel density of 7850 kg/m³ (not 7.85 kg/m³, that figure is per cm³ in grams). For ISMB 200 the area is 32.33 cm², so 32.33 × 0.785 = 25.4 kg per metre. Multiply by length for the weight of one beam.
ISMB (medium weight) weight chart
| Section | Depth × flange (mm) | kg per m | kg per 6 m | kg per 9 m | kg per 12 m | kg per ft |
|---|---|---|---|---|---|---|
| ISMB 100 | 100 × 75 | 11.5 | 69.0 | 103.5 | 138.0 | 3.51 |
| ISMB 125 | 125 × 75 | 13.0 | 78.0 | 117.0 | 156.0 | 3.96 |
| ISMB 150 | 150 × 80 | 14.9 | 89.4 | 134.1 | 178.8 | 4.54 |
| ISMB 175 | 175 × 85 | 19.3 | 115.8 | 173.7 | 231.6 | 5.88 |
| ISMB 200 | 200 × 100 | 25.4 | 152.4 | 228.6 | 304.8 | 7.74 |
| ISMB 225 | 225 × 110 | 31.2 | 187.2 | 280.8 | 374.4 | 9.51 |
| ISMB 250 | 250 × 125 | 37.3 | 223.8 | 335.7 | 447.6 | 11.37 |
| ISMB 300 | 300 × 140 | 44.2 | 265.2 | 397.8 | 530.4 | 13.47 |
| ISMB 350 | 350 × 140 | 52.4 | 314.4 | 471.6 | 628.8 | 15.97 |
| ISMB 400 | 400 × 140 | 61.6 | 369.6 | 554.4 | 739.2 | 18.78 |
| ISMB 450 | 450 × 150 | 72.4 | 434.4 | 651.6 | 868.8 | 22.07 |
| ISMB 500 | 500 × 180 | 86.9 | 521.4 | 782.1 | 1042.8 | 26.49 |
| ISMB 550 | 550 × 190 | 103.7 | 622.2 | 933.3 | 1244.4 | 31.61 |
| ISMB 600 | 600 × 210 | 122.6 | 735.6 | 1103.4 | 1471.2 | 37.37 |
ISLB (light weight) weight chart
| Section | Depth × flange (mm) | kg per m | kg per 6 m | kg per 9 m | kg per 12 m | kg per ft |
|---|---|---|---|---|---|---|
| ISLB 75 | 75 × 50 | 6.1 | 36.6 | 54.9 | 73.2 | 1.86 |
| ISLB 100 | 100 × 50 | 8.0 | 48.0 | 72.0 | 96.0 | 2.44 |
| ISLB 125 | 125 × 75 | 11.9 | 71.4 | 107.1 | 142.8 | 3.63 |
| ISLB 150 | 150 × 80 | 14.2 | 85.2 | 127.8 | 170.4 | 4.33 |
| ISLB 175 | 175 × 90 | 16.7 | 100.2 | 150.3 | 200.4 | 5.09 |
| ISLB 200 | 200 × 100 | 19.8 | 118.8 | 178.2 | 237.6 | 6.04 |
| ISLB 225 | 225 × 100 | 23.5 | 141.0 | 211.5 | 282.0 | 7.16 |
| ISLB 250 | 250 × 125 | 27.9 | 167.4 | 251.1 | 334.8 | 8.50 |
| ISLB 300 | 300 × 150 | 37.7 | 226.2 | 339.3 | 452.4 | 11.49 |
| ISLB 350 | 350 × 165 | 49.5 | 297.0 | 445.5 | 594.0 | 15.09 |
| ISLB 400 | 400 × 165 | 56.9 | 341.4 | 512.1 | 682.8 | 17.34 |
| ISLB 450 | 450 × 170 | 65.3 | 391.8 | 587.7 | 783.6 | 19.90 |
| ISLB 500 | 500 × 180 | 75.0 | 450.0 | 675.0 | 900.0 | 22.86 |
| ISLB 550 | 550 × 190 | 86.3 | 517.8 | 776.7 | 1035.6 | 26.30 |
| ISLB 600 | 600 × 210 | 99.5 | 597.0 | 895.5 | 1194.0 | 30.33 |
ISWB (wide flange) weight chart
Note: confirm ISWB weights with the mill sheet, as some depths are made in more than one weight.
| Section | Depth × flange (mm) | kg per m | kg per 6 m | kg per 9 m | kg per 12 m | kg per ft |
|---|---|---|---|---|---|---|
| ISWB 150 | 150 × 100 | 17.0 | 102.0 | 153.0 | 204.0 | 5.18 |
| ISWB 175 | 175 × 125 | 22.1 | 132.6 | 198.9 | 265.2 | 6.74 |
| ISWB 200 | 200 × 140 | 28.8 | 172.8 | 259.2 | 345.6 | 8.78 |
| ISWB 250 | 250 × 200 | 40.9 | 245.4 | 368.1 | 490.8 | 12.47 |
| ISWB 300 | 300 × 200 | 48.1 | 288.6 | 432.9 | 577.2 | 14.66 |
| ISWB 350 | 350 × 200 | 56.9 | 341.4 | 512.1 | 682.8 | 17.34 |
| ISWB 400 | 400 × 250 | 66.7 | 400.2 | 600.3 | 800.4 | 20.33 |
| ISWB 450 | 450 × 250 | 79.4 | 476.4 | 714.6 | 952.8 | 24.20 |
| ISWB 500 | 500 × 250 | 95.2 | 571.2 | 856.8 | 1142.4 | 29.02 |
| ISWB 550 | 550 × 250 | 112.5 | 675.0 | 1012.5 | 1350.0 | 34.29 |
| ISWB 600 | 600 × 250 | 133.7 | 802.2 | 1203.3 | 1604.4 | 40.75 |
ISJB (junior beam) weight chart
| Section | Depth × flange (mm) | kg per m | kg per 6 m | kg per 9 m | kg per 12 m | kg per ft |
|---|---|---|---|---|---|---|
| ISJB 150 | 150 × 50 | 7.4 | 44.4 | 66.6 | 88.8 | 2.26 |
| ISJB 175 | 175 × 50 | 8.1 | 48.6 | 72.9 | 97.2 | 2.47 |
| ISJB 200 | 200 × 60 | 9.9 | 59.4 | 89.1 | 118.8 | 3.02 |
| ISJB 225 | 225 × 80 | 12.8 | 76.8 | 115.2 | 153.6 | 3.90 |
Theoretical weights. Actual sections vary within a small rolling tolerance, so billing is by weighed weight.
ISMB vs ISLB vs ISWB vs ISJB
All four are I-shaped hot rolled beams, named by series and depth in mm. At the same depth they differ in flange width and web thickness, so in weight.
- ISJB: junior beam, lightest, for small spans, lintels and light framing.
- ISLB: light beam, for lighter loads where weight saving matters.
- ISMB: medium beam, the common choice for floors, sheds, mezzanines and gate frames.
- ISWB: wide flange beam, for heavier loads and columns, wider flange gives better stability.
H-beams have flanges as wide as the section is deep. The nearest Indian sections are ISWB and ISHB. If a drawing says H-beam, confirm the exact section before ordering.
Standards
Beam dimensions and nominal weights follow IS 808. Structural steel is commonly supplied in IS 2062 grade E250. Rolling tolerances are covered by the product standard, so actual weight can differ slightly from the theoretical figure.
Related weight charts
- MS angle, channel and beam weight chart
- MS pipe weight chart
- TMT bar weight chart
- Structural steel we stock
FAQ
- What is the weight of ISMB 200 per metre?
- ISMB 200 (200 × 100 mm) weighs 25.4 kg per metre as per IS 808. A 6 m piece is about 152 kg.
- How many kg is a 6 m ISMB 150?
- ISMB 150 is 14.9 kg per metre, so a 6 m beam weighs about 89.4 kg.
- How do I calculate I-beam weight?
- Weight in kg per metre = sectional area in cm² × 0.785. Multiply by length in metres. This uses steel density of 7850 kg/m³.
- What is the difference between ISMB, ISLB, ISWB and ISJB?
- They are IS 808 beam series. ISJB is the lightest junior beam, ISLB is light, ISMB is medium and the most common, and ISWB has wider flanges and is the heaviest for its depth.
- How do I read ISMB 200?
- ISMB is the series (Indian Standard Medium weight Beam) and 200 is the depth in mm. The flange width and weight are fixed by IS 808, so ISMB 200 is 200 mm deep, 100 mm flange, 25.4 kg per metre.
- How many kg per foot is an I-beam?
- Multiply kg per metre by 0.3048. ISMB 200 is 25.4 × 0.3048, about 7.74 kg per foot.
- Is an H-beam the same as an I-beam?
- Not exactly. An H-beam has wider flanges and a more square profile. In Indian practice the wide flange ISWB and ISHB sections are the nearest equivalent, while ISMB is the usual I-beam.
- Why does my billed weight differ from the chart?
- Charts show theoretical weights. Rolled sections vary within a small tolerance, so billing is by actual weighed weight.
Send us the beam section, length and quantity and we will quote by weight.